Stef McLallen
The winter season is up and running as the teams begin the chase for the county crown. Here are the scores from last weeks games:
Boys Basketball
Century 60, North Carroll 52...Dec. 9, 2008
Urbana 75, Libety 53...Dec. 9, 2008
Century 62, Marriotts Ridge 51...Dec. 5, 2008 Centuy 51, North Carroll 35...Dec. 9, 2008 Smithsburg 50, Francis Scott Key 37...Dec. 9, 2008 South Carroll 38, Wetminster 34...Dec. 8, 2008 South Carroll 52, Thomas Johnson 41...Dec. 5, 2008 Winters Mill 43, North Carroll 29...Dec. 6, 2008
Thomas Johnson 66, South Carroll 51...Dec. 5, 2008
North Carroll 60, Winters Mill 29...Dec. 5, 2008
Francis Scott Key 68, Westminster 64...Dec. 5, 2008
Girls Basketball
Winters Mill 52, North Carroll 35...Dec. 5, 2008
Westminster 48, Francis Scott Key 35...Dec. 5, 2008
Wrestling
Winters Mill 39, South Carroll 34...Dec. 9, 2008
compiled from mdvarsity.com and highschoolsports.net
compiled from mdvarsity.com and highschoolsports.net
Century 62, Marriotts Ridge 51...Dec. 5, 2008
Thomas Johnson 66, South Carroll 51...Dec. 5, 2008
North Carroll 60, Winters Mill 29...Dec. 5, 2008
Francis Scott Key 68, Westminster 64...Dec. 5, 2008
Girls Basketball
Centuy 51, North Carroll 35...Dec. 9, 2008
Smithsburg 50, Francis Scott Key 37...Dec. 9, 2008
South Carroll 38, Wetminster 34...Dec. 8, 2008
South Carroll 52, Thomas Johnson 41...Dec. 5, 2008
Winters Mill 52, North Carroll 35...Dec. 5, 2008
Westminster 48, Francis Scott Key 35...Dec. 5, 2008
Wrestling
Winters Mill 39, South Carroll 34...Dec. 9, 2008
Winters Mill 43, North Carroll 29...Dec. 6, 2008
compiled from mdvarsity.com and highschoolsports.net
compiled from mdvarsity.com and highschoolsports.net
Advertisement
Advertisement
Advertisement